How does neon free compare to its competitors?
Apr 14, 2025
Do you already use neon free and want to understand how it compares with other offers out there? Or are you comparing different providers to open a new account and want to know why you should choose neon over one of its competitors?
In both cases, this article will quickly show you how our core focus on transparency, simplicity, and low costs is also reflected when comparing neon free with competitors: Revolut Standard, Yuh, UBS Pure, ZKB, and PostFinance.
Whether you analyse the comparison grids below in detail – we’re happy to make this easy for you – or just skim through this blog post, you’ll see that:
neon keeps it simple: for example, you can easily manage your daily finances in Switzerland. Unlike non-Swiss players such as Revolut, neon provides you with a personal Swiss IBAN to receive your salary on your account, a Swiss deposit guarantee, and easy Swiss payment solutions such as eBill. Our offer across the board is simpler, enabling you to quickly understand what you’re getting and manage your finances based on your needs, without (bad) surprises. Simply take a look at the table structure below: while we can do with just one line to explain our (low) exchange rate surcharge on card payments, Revolut Standard requires 3 lines and their complex exchange rate surcharge varies from 0% to 1%, depending on several factors such as a user’s total exchanged amount in a month across many services, but also the day of the week, and even the time of day.
neon is transparent: Despite UBS’s announcement of «UBS key4banking from 0 CHF» in April 2024, UBS doesn't actually offer an account with zero fees. They merely reduced one fee while keeping other fees high and still making them hard to find. With neon, there is still no small print, nor a jungle of legal documents to download in order to understand the pricing conditions.
neon stays low-cost: Even with our 0.35% exchange rate surcharge on foreign card payments with neon free, neon remains highly attractive. Yuh’s 0.95% surcharge is 2.7 times higher and applies to many services – from payments to trading – not just card transactions.
You will find more details below on how neon free, our digital everyday account for full independence, is still the most competitive offer out there in terms of simplicity, transparency, and low costs. But in case you want even more choice, flexibility, and better value, don’t forget to take a look at our new plans, which will also be released from 13 May 2025 for existing users.
neon free vs. Revolut Standard
Revolut offers 5 plans as we write this article: Standard, Plus, Premium, Metal, and Ultra.
When we compare neon free and Revolut Standard, i.e. the most low cost and popular plans for neon and Revolut, we see that:
both offers have no account fees, are quite competitive and one can be more or less interesting based on your needs.
there is a major difference though: neon deposits of up to 100’000 CHF are backed by the Federal deposit protection (in case neon goes bankrupt), whereas some Revolut accounts have a deposit protection of up to 100’000 Euros from Revolut Bank UAB in Lithuania (and thus under Lithuanian law).
transparency is a big difference: unlike neon, Revolut’s website is not always up to date, so finding the information to build this benchmark was quite a challenge – but we are happy to provide it to you now:
neon free | Revolut Standard | |
---|---|---|
Monthly fees | 0 CHF | 0 CHF |
One time card fee (incl. delivery) | 20 CHF | 5.99 to 19.99 CHF |
Swiss IBAN | yes | virtual Swiss IBAN from Postfinance (not usable as a salary account) and only for Revolut Bank UAB accounts |
Swiss deposit guarantee | yes: 100'000 CHF | no, deposit insurance (100'000 EUR) from Revolut Bank UAB in Lithuania |
Daily life | ||
Payments, incl. QR and eBill | yes | yes, except eBill |
Spaces | yes, max. 10 | yes, max. 5, shared |
Account analytics | yes | yes |
Debit card | yes (Mastercard) | yes (Visa) |
ATM withdrawals in CH | 2.50 CHF per withdrawal | 2% after monthly limit of 200 CHF or 5 withdrawals, eg. 5 CHF for 250 CHF or 10 CHF for 500 CHF |
Abroad | ||
Exchange rate spread Please note: Revolut has a monthly limit of 1'25 CHF for all their currency exchange, cumulated across many features: card payments, international transfers, trading, withdrawals in foreign currency... Above this rate, a 1% exchange rate surcharge applies. More details here. | ||
Card payments during the week, <1'250 CHF (Sunday 6PM - Friday 5PM) | 0.35% (neon free only) | 0% (all plans) |
Card payments during the week, >1'250 CHF (Sunday 6PM - Friday 5PM) | 0.35% (neon free only) | 1% (Revolut Standard only) |
Card payments during the weekend (Friday 5PM - Sunday 6PM) | 0.35% (neon free only) | 1% (all plans) |
ATM withdrawals | 1.5% | 2% after monthly limit of 200 CHF or 5 withdrawals +1% exchange rate surcharge above limit and on weekends |
Customer support | ||
in-app help | yes | yes |
24/7 card emergency hotline | yes | yes |
email support | yes, in Switzerland | yes, abroad |
International transfer fee | ||
in-app transfer fee | 0.8%-1.7% Wise & service fees (depending on transferred amount) | 0.9 CHF - 250 CHF variable fee (depending on amount and currency) +1% exchange rate surcharge above limit and on weekends. No extra fee for SEPA payments. |
Investing | ||
Custody account fees | 0 CHF | 0 CHF |
ETFs and Swiss shares | yes 0.5% 1 CHF min. per trade | only Revolut Bank UAB accounts (not Revolut Ltd accounts) 0.25% +1% exchange rate surcharge if applicable, above limit and on weekends 1 CHF min. per trade 1 trade free / month |
International shares | yes 1.0% 1 CHF min. per trade | only Revolut Bank UAB accounts (not Revolut Ltd accounts) 0.25% +1% exchange rate surcharge if applicable, above limit and on weekends 1 CHF min. per trade 1 trade free / month |
Crypto and commodities | via Crypto ETPs or Commodities ETFs 0.5% 1 CHF min. per trade | yes up to 1.49% for crypto up to 0.99% for commodities |
At neon, we try to make your daily finance management low cost, transparent and simple for your daily life in Switzerland as well as your adventures abroad, every day of every week.
Now, let’s have a look at another one of neon’s close competitors: Yuh.
neon free vs. Yuh
Yuh only offers one plan, not providing any option for heavy users to get access to even better value, contrary to the new neon plans. When we compare neon free and Yuh, we see that:
Since both offers come without account fees and are quite competitive, the better choice depends on what you need.
there is a major difference, though: Yuh applies a 0.95% exchange rate surcharge to all its users on card payments in foreign currencies as well as on international trading – whereas neon applies a 0.35% surcharge only on card payments in foreign currencies to the neon free plan – not to the other plans, nor to neon invest.
To see the difference in more detail, have a look at our comparison grid below. Or if you would prefer comparisons from external players, feel free to read these comparisons from independent bloggers: The Poor Swiss, Mustachian Post, neo-banques.ch.
neon free | Yuh | |
---|---|---|
Monthly fees | 0 CHF | 0 CHF |
One time card fee | 20 CHF | 0 CHF |
Swiss IBAN | yes | yes |
Swiss deposit guarantee | yes | yes |
Daily life | ||
Payments, incl. QR and eBill | yes | yes |
Spaces | yes no interest | yes 0.1% interest |
Account analytics | yes | no |
Debit card | yes (Mastercard) | yes (Mastercard) |
ATM withdrawals in CH | 2.50 CHF per withdrawal | 1 x week for free then 1.90 CHF per withdrawal |
Abroad | ||
Exchange rate spread card | 0.35% (neon free only) | 0.95% (all Yuh users) |
ATM withdrawals | 1.5% (cheaper up to a ~1'000 CHF withdrawal) | 4.90 CHF |
Customer support | ||
in-app help | yes | yes |
24/7 card emergency hotline | yes | yes |
email support | yes | yes |
phone support | no | yes |
International transfer fee | ||
Transfer destinations | (almost) everywhere, via Wise in the app | SEPA zone only |
Exchange 1'000 CHF into EUR as of 11.04 and you get | 1'071.54 EUR | 1'070.28 EUR |
Investing | ||
Custody account fees | 0 CHF | 0 CHF |
ETFs and Swiss shares | 0.5% 1 CHF min. per trade | 0.5% 1 CHF min. per trade |
International shares | 1.0% 1 CHF min. per trade | 0.5% + 0.95% currency exchange fee 1 CHF min. per trade |
Crypto and commodities | via Crypto ETPs or Commodities ETFs 0.5% 1 CHF min. per trade | yes |
As we can see, while having very similar advantages when in Switzerland, neon has clearly better conditions than Yuh when abroad. Yuh’s exchange rate surcharge is 2.7 times higher than the neon free exchange rate surcharge of 0.35% on card transactions abroad. ATM withdrawals abroad are only cheaper with Yuh compared to neon when more than 1’000 CHF are withdrawn, an amount that is rarely withdrawn in cash at once. And for international shares, Yuh charges a total of 1.45% of fees while neon only charges 1%.
Besides this, neon remains proudly independent. This independence means we work with a smaller marketing budget – so you won’t see us sponsoring major sports events or covering Swiss cities with billboards. But it also means that most of our users found us on their own, actively looking for a smarter way to manage their money. And that makes all the difference: it allows us to build sincere, long-lasting relationships with people who truly value what we do.
neon free vs. UBS Pure
UBS pulled a surprise «UBS key4 banking from CHF 0» offer out of its hat on 1 April 2025, and we were curious to know the details. It turns out that besides these base fees, the other UBS key4 Pure fees are still as high (and difficult to find) as before. Even with this «UBS key4 banking from CHF 0» offer, UBS still charges a high exchange rate surcharge (from 1.7% to 3.6% of the amount), and stays unclear for several fees. See for yourself:
neon free | UBS key4 Pure | |
---|---|---|
Monthly fees | 0 CHF | 0 CHF (previously: 8 CHF) |
One time card fee (incl. delivery) | 20 CHF | 0 CHF |
Swiss IBAN | yes | yes |
Swiss deposit guarantee | yes | yes |
Daily life | ||
Payments, incl. QR and eBill | yes | yes |
Spaces | yes | no |
Account analytics | yes | yes |
Card | Debit (Mastercard) | Prepaid (Mastercard) Debit (Mastercard) |
ATM withdrawals in CH with prepaid card | 2.50 CHF per withdrawal | 4%, min. 10 CHF per withdrawal, ex: 2.80 CHF for 70 CHF, 8 CHF for 200 CHF |
ATM withdrawals in CH with debit card | 2.50 CHF per withdrawal | free at UBS ATMs in Switzerland, 2 CHF at other ATMs |
Abroad | ||
Card payments abroad with prepaid card | 0.35% (neon free only) | 0.5% (on Mastercard reference rate) |
Card payments abroad with debit card | 0.35% (neon free only) | foreign exchange sell rate if applicable: between 1.7% and 3.6% (depends on currency) + 2% of the amount, at least 1 CHF |
ATM withdrawals prepaid card | 1.5% | 4%, mind. 10 CHF per withdrawal, ex: 2.80 CHF for 70 CHF, 8 CHF for 200 CHF |
ATM withdrawals debit card in foreign currency | 1.5% | 5 CHF per withdrawal, UBS banknote sell rate |
Customer support | ||
in-app-help | yes | yes |
24/7 card emergency hotline | yes | yes |
email support | yes | yes |
24/7 phone service | no | yes |
International transfer fee | ||
in-app transfer fee | 0.8%-1.7% Wise- & service fees (depending on transferred amount) | EUR (SEPA): 0.30 CHF per payment, worldwide: from 5 CHF per payment |
Investing | ||
Custody account fee | 0 CHF | 0.9% |
ETFs and shares | ~70 ETFs & Crypto ETPs: 0.5% ~240 Shares (Swiss: 0.5%, International: 1%) 1 CHF min. per trade | ~30 UBS funds min. trade: 50 CHF TER: 0.22-1.23% |
neon free vs. ZKB Private account
In January 2024, the Zürcher Kantonalbank (ZKB) stopped charging basic annual account fees for private accounts or basic card fees for debit cards. And the costs of its bank packages went down. Though we congratulate our competitor on this initiative, there is still a long way to go when it comes to reducing fees. Here is a brief overview:
neon free | ZKB Private | |
---|---|---|
Monthly fees | 0 CHF | 0 CHF |
One time card fee | 20 CHF | 0 CHF |
Swiss IBAN | yes | yes |
Swiss deposit guarantee | yes | yes |
Daily life | ||
Payments, incl. QR and eBill | yes | yes |
Spaces | yes | no |
Account analytics | yes | yes |
Card | Debit (Mastercard) | Debit (Visa) |
ATM withdrawals in CH with debit card | 2.50 CHF per withdrawal | free at ZKB, 2 CHF if at other banks |
Abroad | ||
Card payments abroad | 0.35% (neon free only) | 1.25% max. 1.50 CHF |
ATM withdrawals debit card | 1.5% | 5 CHF |
Customer support | ||
in-app help | yes | no |
24/7 card emergency hotline | yes | yes |
email support | yes | yes |
24/7 phone service | no | yes |
International transfer fee | ||
In-app transfer fee | 0.8%-1.7% Wise- & service fee (depending on the transferred amount) | free SEPA transfers, 4 CHF / non SEPA |
Investing | ||
Custody account fees | 0 CHF | 0.3% / security / year, min. 36 CHF / security / year min. 3 CHF per month |
Swiss shares and ETFs | yes 0.5% 1 CHF min. per trade | Minimum fee 50 CHF per online transaction, then specific fees (depending on trade volume and on the exchange) |
International shares | yes 1% 1 CHF min. per trade | |
Crypto and commodities | via Crypto-ETPs or Commodities-ETFs: 0.5% 1 CHF min. per trade |
As you can see, neon free pricing remains more attractive than ZKB’s private account, especially when looking at fees abroad (card payment as well as ATM withdrawals).
Please note: Investing via ZKB cannot really be compared with neon invest, as ZKB’s investment offer is not made for the same type of investors, offers fewer funds than a distribution platform like neon invest, and applies higher costs based on the trading volume and the stock exchange where the trade is made.
neon free vs. Postfinance Smart
Postfinance, one of Yuh’s mother companies, still charges monthly fees for its «Smart» subscription (5 CHF). They also have higher exchange rate surcharges for card payments abroad (1.5%) and for ATM withdrawals abroad (5 CHF), making their offer clearly more expensive than neon free – while also being less digital.
neon free | Postfinance Smart | |
---|---|---|
Monthly fees | 0 CHF | 5 CHF or free of charge (if assets over 25K CHF / or life insurance / or mortgage) |
One time card fee | 20 CHF | 0 CHF |
Swiss IBAN | yes | yes |
Swiss deposit guarantee | yes | yes |
Daily life | ||
Payments, incl. QR and eBill | yes | yes |
Spaces | yes, maximum 10 | yes, maximum 2 |
Account analytics | yes | no |
Card | Debit (Mastercard) | Debit (Mastercard) |
ATM withdrawals in CH with debit card | 2.50 CHF | free at Postomats & Swiss Post, 2 CHF if at other banks |
Abroad | ||
Card payments abroad | 0.35% (neon free only) | 1.5% processing fee, exchange rate less advantageous vs. Mastercard reference rate |
ATM withdrawals debit card | 1.5% | 5 CHF |
Customer support | ||
in-app help | yes | yes |
24/7 card emergency hotline | yes | yes |
email support | yes | yes |
24/7 phone service | no | yes |
International transfer fee | ||
In-app transfer fee | 0.8%-1.7% Wise- & service fee (depending on the transferred amount) | free SEPA transfers, 2 CHF / non SEPA + unclear exchange rate surcharge |
Investing | ||
Custody account fees | 0 CHF | 18 CHF / quarter, 72 CHF / year |
Swiss shares and ETFs | yes 0.5% 1 CHF min. per trade | 3 trades of max. 500 CHF at SIX / quarter (included in the custody fees) Then 6 to 300 CHF per trade (depending on trade volume and on the exchange) |
International shares | yes 1% 1 CHF min. per trade | |
Crypto and commodities | via Crypto-ETPs or Commodities-ETFs: 0.5% 1 CHF min. per trade |
NB: Similar to ZKB, investing via Postfinance Smart cannot really be compared with neon invest, as Postfinance Smart is not made for the same type of investors, offers fewer funds than a distribution platform like neon invest, and applies higher costs based on the trading volume and the stock exchange where the trade is made.
We hope that these comparisons (as of 12.04.2025) reassured you that we keep pushing for the lowest fees possible with neon free. And, of course, for full transparency!
If you have further questions about our new neon plans, you can check this blog or the corresponding new terms and conditions, which will take effect on 12 May 2025.